Ring Shape Catalyst Carrier

Catalyst Carrier
This product was made from activated alumina and false monohydrate aluminum adhesive. It owns stable surface, good crushing strength, low abrasion, suitable pore shape, low impurity, good active component impregnation.

Product Description

Alumina Raschig rings belong to the alumina support category and are widely used in industries such as petroleum, chemical, natural gas, and environmental protection. They serve as covering and supporting materials for catalysts within reactors, primarily to increase the distribution points for gases or liquids and to support and protect less robust active catalysts.

Characteristics:

  1. High-purity alpha alumina structure with low silica content;
  2. Excellent resistance to thermal and mechanical shocks;
  3. Good chemical stability.

Applications: Can be used in drying towers, absorption towers, washing towers, and regeneration towers in industries such as chemicals, metallurgy, and gas oxygen production.


Chemical CompositionAppearanceParticle SizeBulk DensitySpecific Surface AreaPore VolumeCrushing StrengthNa2O %Al2O3 %Water Absorption Rate
Al2O3·nH2ORound strip3*(4-10)0.55-0.65≥ 150≥ 0.50≥ 100≤ 0.10≥ 94≥ 70
Al2O3·nH2OTrilobal3*(4-10)0.55-0.65≥ 150≥ 0.50≥ 100≤ 0.10≥ 94≥ 70
Al2O3·nH2ORound strip3*(4-10)0.5-0.6≥ 220≥ 0.60≥ 90≤ 0.10≥ 94≥ 70
Al2O3·nH2OTrilobal3*(4-10)0.5-0.6≥ 220≥ 0.60≥ 90≤ 0.10≥ 94≥ 70
Silicon-aluminum compositeRound strip3*(4-10)0.5-0.6≥ 180≥ 0.50≥ 100≤ 0.10≥ 84≥ 65
Silicon-aluminum compositeTrilobal3*(4-10)0.5-0.6≥ 180≥ 0.50≥ 100≤ 0.10≥ 84≥ 65
Titanium-aluminum compositeRound strip3*(4-10)0.55-0.65≥ 150≥ 0.45≥ 90≤ 0.15≥ 84≥ 72
Titanium-aluminum compositeTrilobal3*(4-10)0.55-0.65≥ 150≥ 0.45≥ 90≤ 0.15≥ 84≥ 72
Al2O3·nH2ORound strip3*(4-10)0.70-0.80≥ 180≥ 0.40≥ 80≤ 0.10≥ 94≥ 50
Al2O3·nH2OSphericalΦ3-4≥ 0.68≥ 170≥ 0.45≥ 70≤ 0.20≥ 94≥ 65
Al2O3·nH2OSphericalΦ5-7≥ 0.68≥ 170≥ 0.45≥ 130≤ 0.25≥ 94≥ 50
Al2O3·nH2OSphericalΦ4-60.55-0.60≥ 250≥ 0.45≥ 600.10-1.00≥ 94≥ 60-70
Al2O3·nH2OTrilobal3*(4-10)0.45-0.60≥ 350≥ 0.65≥ 70≤ 0.10≥ 95≥ 80


Get a Free Quote

Submit