Catalyst Carrier Ball

Catalyst Carrier
This product was made from activated alumina and false monohydrate aluminum adhesive. It owns stable surface, good crushing strength, low abrasion, suitable pore shape, low impurity, good active component impregnation.

Product Description

Product Introduction

       This series of products consists of active alumina and pseudo-boehmite as components. They feature stable surfaces, high crushing strength, low attrition, suitable pore structures, low impurity content, and uniform impregnation of active ingredients. Depending on customer requirements, different process conditions can be applied to produce catalyst carriers with varying crystal phases, pore sizes, impurity contents, and appearances.

Technical Indicators


ComponentAppearanceParticle SizeBulk DensitySpecific Surface AreaPore VolumeCompressive StrengthNa2O %Al2O3 %Water Absorption Rate
Al2O3·nH2ORound strip  3*(4-10)0.55-0.65≥ 150≥ 0.50≥ 100≤0.10≥ 94≥ 70
Al2O3·nH2OThree-leaf shape3*(4-10)0.55-0.65≥ 150≥ 0.50≥ 100≤0.10≥ 94≥ 70
Al2O3·nH2ORound strip3*(4-10)0.5-0.6≥ 220≥ 0.60≥ 90≤0.10≥ 94≥ 70
Al2O3·nH2OThree-leaf shape3*(4-10)0.5-0.6≥ 220≥ 0.60≥ 90≤0.10≥ 94≥ 70
Silicon-aluminum compositeRound strip3*(4-10)0.5-0.6≥ 180≥ 0.50≥ 100≤0.10≥ 84≥ 65
Silicon-aluminum compositeThree-leaf shape3*(4-10)0.5-0.6≥ 180≥ 0.50≥ 100≤0.10≥ 84≥ 65
Titanium-aluminum compositeRound strip3*(4-10)0.55-0.65≥ 150≥ 0.45≥ 90≤0.15≥ 84≥ 72
Titanium-aluminum compositeThree-leaf shape3*(4-10)0.55-0.65≥ 150≥ 0.45≥ 90≤0.15≥ 84≥ 72
Al2O3·nH2ORound strip3*(4-10)0.70-0.80≥ 180≥ 0.40≥ 80≤0.10≥ 94≥ 50
Al2O3·nH2OSphericalΦ3-4≥ 0.68≥ 170≥ 0.45≥ 70≤0.20≥ 94≥ 65
Al2O3·nH2OSphericalΦ5-7≥ 0.68≥ 170≥ 0.45≥ 130≤0.25≥ 94≥ 50
Al2O3·nH2OSphericalΦ4-60.55-0.60≥ 250≥ 0.45≥ 600.10-1.00≥ 9460-70
Al2O3·nH2OThree-leaf shape3*(4-10)0.45-0.60≥ 350≥ 0.65≥ 70≤0.10≥ 95≥ 80


Get a Free Quote

Submit